Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2016 | 11 | 11 | 11 | 1 | 1 | 53 | 1 | 11 | 11 | 11 |
Mar 2011 | 6 | 6 | 0 | 0 | 1 | 392 | 0 | 0 | 6 | 6 |
Feb 2013 | 6 | 6 | 6 | 0 | 2 | 534 | 2 | 56 | 56 | 56 |
Jan 2013 | 211 | 211 | 69 | 0 | 4 | 59840 | 5 | 1661 | 5065 | 5065 |
Dec 2010 | 410 | 410 | 137 | 0 | 2 | 60022 | 2 | 1645 | 4923 | 4923 |
Nov 2012 | 28 | 28 | 28 | 2 | 1 | 126 | 2 | 28 | 28 | 28 |
Oct 2011 | 1173 | 1171 | 396 | 0 | 1 | 46630 | 2 | 1188 | 3515 | 3519 |
Jul 2012 | 2587 | 2587 | 883 | 3 | 1 | 30468 | 3 | 883 | 2587 | 2587 |
Jun 2013 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 |
Totals | 198069 | 18 | 5473 | 16192 | 16196 | |||||
Generated by Webalizer Version 2.01 |