Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 6932 | 5906 | 5914 | 427 | 4318 | 5451449 | 11106 | 153789 | 153570 | 180235 |
Jan 2021 | 4925 | 4433 | 3974 | 485 | 5035 | 3856690 | 15046 | 123216 | 137437 | 152684 |
Dec 2020 | 8295 | 7762 | 7391 | 561 | 5345 | 11485426 | 17397 | 229130 | 240641 | 257165 |
Nov 2020 | 6190 | 5509 | 5396 | 587 | 4744 | 6115354 | 17635 | 161900 | 165285 | 185726 |
Oct 2020 | 3556 | 2474 | 3110 | 663 | 4809 | 1573018 | 20560 | 96413 | 76701 | 110256 |
Sep 2020 | 4492 | 3942 | 3750 | 698 | 5030 | 2821388 | 20950 | 112515 | 118268 | 134785 |
Aug 2020 | 5997 | 5471 | 5489 | 591 | 6065 | 6696078 | 18325 | 170179 | 169607 | 185937 |
Jul 2020 | 5719 | 5303 | 4581 | 449 | 4066 | 6591117 | 13928 | 142021 | 164406 | 177301 |
Jun 2020 | 12407 | 11741 | 10588 | 428 | 3677 | 20237487 | 12865 | 317665 | 352252 | 372227 |
May 2020 | 5960 | 5660 | 5408 | 475 | 5091 | 8059267 | 14747 | 167665 | 175485 | 184773 |
Apr 2020 | 5896 | 5536 | 5393 | 596 | 6019 | 7404211 | 17903 | 161798 | 166081 | 176886 |
Mar 2020 | 10094 | 9855 | 9233 | 523 | 6484 | 15488642 | 16239 | 286244 | 305525 | 312914 |
Totals | 95780127 | 196701 | 2122535 | 2225258 | 2430889 | |||||
Generated by Webalizer Version 2.23 |